| Price: | $259,500 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1978839 |
| Status: | Active with offer |
Property Search Results
RE/MAX Lakeside-Central
Coldwell Banker HomeSale Realty - Greenfield
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1978921 |
| Status: | Active |
RealtyPro Professional Real Estate Group
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1979107 |
| Status: | Active |
Real Broker Milwaukee
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1979054 |
| Status: | Active |
Image Real Estate, Inc.
| Price: | $259,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1978919 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 2 Half |
| MLS Number: | 1977904 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1976635 |
| Status: | Active with offer |
Abundance Real Estate
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1976955 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1965316 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1974240 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

