| Price: | $239,800 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1982059 |
| Status: | Active |
Property Search Results
Coldwell Banker Realty
Compass RE WI-Tosa
-
OPEN HOUSE
Sunday, October 25, 2026 (12:00 PM - 1:30 PM)
| Price: | $239,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981281 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $239,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1980422 |
| Status: | Active with offer |
Venture Real Estate Group LLC
| Price: | $239,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1980431 |
| Status: | Active |
Berkshire Hathaway HomeServices Metro Realty
| Price: | $239,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1980953 |
| Status: | Active with offer |
RE/MAX Lakeside-South
| Price: | $239,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1978733 |
| Status: | Active with offer |
First Weber Inc- Mequon
| Price: | $239,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1976739 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $239,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1979819 |
| Status: | Active |
Any House Realty LLC
| Price: | $239,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1979875 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $239,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1973231 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

