| Price: | $274,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1977964 |
| Status: | Active |
Property Search Results
Karisma Realty LLC
Shorewest Realtors, Inc.
| Price: | $274,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1974468 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $274,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1974015 |
| Status: | Active with offer |
Lannon Stone Realty LLC
| Price: | $274,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1975414 |
| Status: | Active with offer |
Realty Executives Integrity-Brookfield
| Price: | $274,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1975318 |
| Status: | Active |
RE/MAX Lakeside-North
| Price: | $274,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1969827 |
| Status: | Active |
RE/MAX Market Place
| Price: | $274,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1967737 |
| Status: | Active |
Coldwell Banker Realty
-
OPEN HOUSE
Sunday, September 13, 2026 (11:00 AM - 12:00 PM)
| Price: | $274,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979592 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $275,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1975004 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $275,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1976885 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

