| Price: | $295,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979498 |
| Status: | Active |
Property Search Results
Keller Williams-MNS Wauwatosa
Compass RE WI-Northshore
| Price: | $295,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1975822 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $295,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1976432 |
| Status: | Active with offer |
EXP Realty, LLC-MKE
| Price: | $295,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1972684 |
| Status: | Active |
Xcel Realty, LLC
| Price: | $297,500 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1967382 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $298,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1972828 |
| Status: | Active with offer |
RE/MAX Service First
| Price: | $299,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1973296 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $299,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1966808 |
| Status: | Active with offer |
RE/MAX Lakeside-South
| Price: | $299,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1968338 |
| Status: | Active |
Realty of America LLC
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

