| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1978088 |
| Status: | Active |
Property Search Results
Keller Williams-MNS Wauwatosa
Shorewest Realtors - South Metro
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1978170 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1978656 |
| Status: | Active |
Welcome Home Real Estate Group, LLC
| Price: | $299,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1976782 |
| Status: | Active |
Smart Asset Realty Inc
| Price: | $299,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: |
2 Full, 2 Half |
| MLS Number: | 1979283 |
| Status: | Active |
Redefined Realty Advisors LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1979362 |
| Status: | Active with offer |
Buyers Vantage
| Price: | $299,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1979563 |
| Status: | Active |
Trinity Realty LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1978939 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1978803 |
| Status: | Active |
Above and Beyond Real Estate Partners
| Price: | $299,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1979072 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

