Price: | $499,900 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1901752 |
Status: | Active |
Property Search Results
Homestead Realty, Inc
RE/MAX Lakeside-South
Price: | $516,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1899844 |
Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
Price: | $525,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1900855 |
Status: | Active |
Keller Williams Realty-Milwaukee North Shore
Price: | $525,000 |
Property Type: | Duplex |
Beds: | 5 |
Baths: | 3 |
MLS Number: | 1900856 |
Status: | Active |
First Weber Inc - Delafield
Price: | $534,900 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: |
3 Full, 1 Half |
MLS Number: | 1899457 |
Status: | Active with offer |
Keller Williams Realty-Lake Country
Price: | $535,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1900391 |
Status: | Active with offer |
Livewell REM, LLC
Price: | $539,900 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1886341 |
Status: | Active |
reThought Real Estate
Price: | $540,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1892944 |
Status: | Active |
List 4 Less MLS of WI
Price: | $545,000 |
Property Type: | Townhome or Condo |
Beds: | 3 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1901381 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $545,000 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1901851 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.