| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1984569 |
| Status: | Active |
Property Search Results
Keller Williams-MNS Wauwatosa
Cream City Real Estate Co
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1983852 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1983134 |
| Status: | Active with offer |
First Weber Inc- Greenfield
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1967114 |
| Status: | Active |
NextHome My Way
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1980466 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1980801 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982092 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1985693 |
| Status: | Active |
Berkshire Hathaway HomeServices Metro Realty
| Price: | $279,999 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1981429 |
| Status: | Active |
Prolific Realty Group
| Price: | $279,999 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1983812 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

