| Price: | $324,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1973671 |
| Status: | Active with offer |
Property Search Results
TerraNova Real Estate
Homestead Realty, Inc
| Price: | $324,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1973642 |
| Status: | Active |
Powers Realty Group
| Price: | $324,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1977667 |
| Status: | Active |
Firefly Real Estate, LLC
| Price: | $324,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1978603 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
-
OPEN HOUSE
Saturday, September 12, 2026 (11:00 AM - 1:00 PM)
OPEN HOUSE
Sunday, September 13, 2026 (11:00 AM - 1:00 PM)
| Price: | $324,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1978111 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $324,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979056 |
| Status: | Active with offer |
| Price: | $325,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1977418 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $325,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1976361 |
| Status: | Active with offer |
Modern MilwauKey Real Estate LLC
| Price: | $325,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1974559 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $325,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1974333 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

