| Price: | $289,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1985715 |
| Status: | Active |
Property Search Results
TerraNova Real Estate
RE/MAX Lakeside-Central
| Price: | $289,995 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981573 |
| Status: | Active with offer |
RE/MAX Lakeside-South
| Price: | $289,999 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1983815 |
| Status: | Active |
| Price: | $290,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1985363 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $294,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1980624 |
| Status: | Active |
Jason Scott Realty & Management, LLC
| Price: | $294,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1969986 |
| Status: | Active with offer |
Realty Executives Southeast
| Price: | $294,937 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984425 |
| Status: | Active |
RE/MAX Lakeside-South
-
OPEN HOUSE
Sunday, October 25, 2026 (11:00 AM - 12:30 PM)
| Price: | $295,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1983550 |
| Status: | Active |
Abundance Real Estate
| Price: | $295,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1981383 |
| Status: | Active |
Rock Solid Realty Group
| Price: | $295,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979883 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

