| Price: | $335,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1965691 |
| Status: | Active |
Property Search Results
Mahler Sotheby's International Realty
RE/MAX Service First
| Price: | $335,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1973279 |
| Status: | Active with offer |
Fathom Realty, LLC
| Price: | $338,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 3 |
| MLS Number: | 1956358 |
| Status: | Active |
| Price: | $339,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1971034 |
| Status: | Active |
Prolific Realty Group
| Price: | $339,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1979393 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $339,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1970990 |
| Status: | Active |
First Weber Inc -NPW
| Price: | $339,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 3 |
| MLS Number: | 1971801 |
| Status: | Active with offer |
Compass RE WI-Northshore
| Price: | $339,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973482 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $339,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973900 |
| Status: | Active with offer |
Realty of America LLC
-
OPEN HOUSE
Thursday, September 10, 2026 (3:00 PM - 6:00 PM)
| Price: | $339,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1975388 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

