| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1984558 |
| Status: | Active |
Property Search Results
Mahler Sotheby's International Realty
Paramount Realty, LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1984795 |
| Status: | Active |
HomeWire Realty
| Price: | $299,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1983807 |
| Status: | Active |
Coldwell Banker HomeSale Realty - New Berlin
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1984070 |
| Status: | Active |
Parkway Realty, LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982963 |
| Status: | Active |
Lannon Stone Realty LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982947 |
| Status: | Active with offer |
NextHome My Way
-
OPEN HOUSE
Sunday, October 25, 2026 (12:00 PM - 2:00 PM)
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1982919 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982228 |
| Status: | Active with offer |
Keller Williams Milwaukee South Shore
| Price: | $299,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1982488 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1982577 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

