| Price: | $365,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1974488 |
| Status: | Active |
Property Search Results
EXP Realty, LLC-MKE
Luxshore LLC
| Price: | $365,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: |
3 Full, 2 Half |
| MLS Number: | 1949910 |
| Status: | Active |
NextHome My Way
| Price: | $365,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1976284 |
| Status: | Active with offer |
808 Realty LLC
| Price: | $365,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1978562 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $365,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1978509 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $365,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1977869 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $367,500 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1977109 |
| Status: | Active |
Paramount Realty, LLC
| Price: | $369,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1978722 |
| Status: | Active |
Paramount Realty, LLC
| Price: | $369,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1955027 |
| Status: | Active |
@properties
| Price: | $369,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1949061 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

