| Price: | $310,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1965691 |
| Status: | Active |
Property Search Results
Mahler Sotheby's International Realty
Keller Williams Realty-Milwaukee North Shore
| Price: | $312,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1977346 |
| Status: | Active |
Structure Properties LLC
-
OPEN HOUSE
Sunday, October 25, 2026 (11:00 AM - 1:00 PM)
| Price: | $314,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1985820 |
| Status: | Active |
Welcome Home Real Estate Group, LLC
| Price: | $314,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1976782 |
| Status: | Active |
Luna Listings
| Price: | $314,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979204 |
| Status: | Active |
Real Broker Milwaukee
| Price: | $314,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1979715 |
| Status: | Active |
Powers Realty Group
| Price: | $314,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1981772 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $314,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1982741 |
| Status: | Active with offer |
RE/MAX Lakeside-North
-
OPEN HOUSE
Thursday, October 29, 2026 (5:00 PM - 6:30 PM)
| Price: | $315,000 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1985681 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $315,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982826 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

