| Price: | $315,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971932 |
| Status: | Active |
Property Search Results
Keller Williams Realty-Milwaukee North Shore
RE/MAX Service First
Milwaukee Executive Realty, LLC
| Price: | $319,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1962176 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $319,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1977968 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $319,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984372 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $319,500 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982732 |
| Status: | Active |
Lake Country Flat Fee
| Price: | $319,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1985955 |
| Status: | Active |
First Weber Inc - Delafield
-
OPEN HOUSE
Sunday, October 25, 2026 (10:00 AM - 11:30 AM)
| Price: | $319,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1985896 |
| Status: | Active |
Redfin Corporation
| Price: | $319,900 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1985772 |
| Status: | Active |
Shorewest Realtors - South Metro
| Price: | $319,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1985084 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

