| Price: | $329,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1982777 |
| Status: | Active with offer |
Property Search Results
Homeowners Concept Save More R
RE/MAX Lakeside-Central
| Price: | $329,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1983712 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $329,900 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: | 3 |
| MLS Number: | 1976607 |
| Status: | Active |
Emmer Real Estate Group
-
OPEN HOUSE
Sunday, October 25, 2026 (11:00 AM - 1:00 PM)
| Price: | $329,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1979318 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $329,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1980604 |
| Status: | Active with offer |
Quorum Enterprises, Inc.
| Price: | $329,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1971012 |
| Status: | Active |
Realty of America LLC
| Price: | $329,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1975388 |
| Status: | Active with offer |
RE/MAX Lakeside-Central
| Price: | $332,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1980628 |
| Status: | Active |
Emmer Real Estate Group
| Price: | $333,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1974247 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $334,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1975045 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

