| Price: | $429,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1945961 |
| Status: | Active with offer |
Property Search Results
Bright Horizons Real Estate
Bright Horizons Real Estate
| Price: | $429,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1945966 |
| Status: | Active with offer |
RE/MAX Lakeside-West
| Price: | $434,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1977457 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $434,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1965300 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $435,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1970653 |
| Status: | Active |
EXP Realty, LLC-MKE
-
OPEN HOUSE
Saturday, September 12, 2026 (1:00 PM - 2:30 PM)
| Price: | $435,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1975129 |
| Status: | Active |
| Price: | $435,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1954150 |
| Status: | Active |
Port & Bay Real Estate Co. LLC
| Price: | $439,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1967822 |
| Status: | Active |
Port & Bay Real Estate Co. LLC
| Price: | $439,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1969098 |
| Status: | Active |
Treasured Homes LLC
| Price: | $439,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969112 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

