Price: | $79,900 |
Property Type: | Duplex |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1894577 |
Status: | Active |
Property Search Results
Berkshire Hathaway HomeServices Metro Realty
Mid-Coast MKE Realty
Price: | $79,900 |
Property Type: | Duplex |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1893999 |
Status: | Active |
Edge Realty Group
Price: | $79,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1891624 |
Status: | Active with offer |
Riverwest Realty Milwaukee
Price: | $79,900 |
Property Type: | Duplex |
Beds: | 8 |
Baths: | 2 |
MLS Number: | 1901697 |
Status: | Active with offer |
Jason Scott Realty & Management, LLC
Smart Asset Realty Inc
Price: | $80,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1886265 |
Status: | Active |
Gardner & Associates Real Estate and Investment Firm
Price: | $80,000 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1861304 |
Status: | Active |
Porch Light Property Management & Real Estate
Price: | $80,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1895513 |
Status: | Active |
First Weber Inc- Mequon
Price: | $82,500 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 1 |
MLS Number: | 1894394 |
Status: | Active with offer |
EXP Realty, LLC-MKE
Price: | $82,500 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1892661 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.