| Price: | $58,100 |
| Property Type: | Commercial |
| MLS Number: | 1942711 |
| Status: | Active |
Property Search Results
Redevelopment Authority City of MKE
| Price: | $58,595 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1966540 |
| Status: | Active |
Jason Scott Realty & Management, LLC
| Price: | $59,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1969835 |
| Status: | Active |
Jason Scott Realty & Management, LLC
| Price: | $59,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1969842 |
| Status: | Active |
Jason Scott Realty & Management, LLC
| Price: | $59,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1969847 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $59,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1957921 |
| Status: | Active |
Midwest Executive Realty
| Price: | $59,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1976328 |
| Status: | Active |
| Price: | $60,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1972808 |
| Status: | Active |
First West Realty, LLC
| Price: | $60,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972821 |
| Status: | Active with offer |
Redevelopment Authority City of MKE
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

