Price: | $116,500 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1901397 |
Status: | Active |
Property Search Results
Boardwalk Realty LLC
First Weber Inc- Mequon
Price: | $116,600 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1894377 |
Status: | Active |
ACTS CDC
Price: | $117,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1902650 |
Status: | Active |
RE/MAX Lakeside-North
Price: | $118,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1892910 |
Status: | Active |
RE/MAX Lakeside-North
Price: | $118,000 |
Property Type: | Townhome or Condo |
Beds: | 3 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1881248 |
Status: | Active |
Keller Williams-MNS Wauwatosa
Price: | $118,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1895961 |
Status: | Active |
First Weber Inc - Brookfield
Price: | $119,500 |
Property Type: | Townhome or Condo |
Baths: | 1 |
MLS Number: | 1900553 |
Status: | Active |
Meyer & Associates Real Estate Services
Price: | $119,900 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1899815 |
Status: | Active |
EXP Realty, LLC-MKE
Price: | $119,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1902510 |
Status: | Active |
Compass RE WI-Northshore
Price: | $119,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1896641 |
Status: | Active with offer |
© 2025 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.