| Price: | $89,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1979613 |
| Status: | Active |
Property Search Results
Keller Williams-MNS Wauwatosa
Above and Beyond Real Estate Partners
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1975057 |
| Status: | Active |
Jason Scott Realty & Management, LLC
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 1 |
| MLS Number: | 1971598 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1971400 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1971023 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1957906 |
| Status: | Active |
Nilsen Realty
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970089 |
| Status: | Active |
ACTS CDC
| Price: | $90,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1969348 |
| Status: | Active |
ARRAND LLC
| Price: | $90,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1960807 |
| Status: | Active |
Realty of America LLC
| Price: | $90,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1943672 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

