Price: | $115,000 |
Property Type: | Townhome or Condo |
Beds: | 3 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1899115 |
Status: | Active |
Property Search Results
Residual Acres Realty
Keller Williams-MNS Wauwatosa
Price: | $115,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1891608 |
Status: | Active |
First Weber Inc- Mequon
Price: | $115,500 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1894399 |
Status: | Active |
First Weber Inc- Mequon
Price: | $115,500 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1894401 |
Status: | Active |
First Weber Inc- Mequon
Price: | $115,500 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 1 |
MLS Number: | 1894379 |
Status: | Active |
High Realty LLC
Price: | $116,500 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1894125 |
Status: | Active |
First Weber Inc- Mequon
Price: | $116,600 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1894377 |
Status: | Active |
Boardwalk Realty LLC
Price: | $117,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1901397 |
Status: | Active |
Homestead Realty, Inc
Price: | $117,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1902102 |
Status: | Active |
RE/MAX Lakeside-North
Price: | $118,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1892910 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.