| Price: | $99,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1973701 |
| Status: | Active with offer |
Property Search Results
TerraNova Real Estate
RE/MAX Lakeside-North
| Price: | $99,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1964095 |
| Status: | Active |
Standard Real Estate Services, LLC
| Price: | $99,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1977742 |
| Status: | Active |
TerraNova Real Estate
| Price: | $99,900 |
| Property Type: | Single Family Home |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1977063 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $99,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1975990 |
| Status: | Active |
HomeWire Realty
| Price: | $99,990 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1978260 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $100,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1977994 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $100,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 1 |
| MLS Number: | 1966423 |
| Status: | Active |
Redevelopment Authority City of MKE
Keller Williams-MNS Wauwatosa
| Price: | $104,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1975086 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

