| Price: | $105,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972953 |
| Status: | Active with offer |
Property Search Results
Coldwell Banker Realty
Coldwell Banker Realty
| Price: | $105,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1958710 |
| Status: | Active |
Golden Oaks Realty LLC
| Price: | $105,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1977630 |
| Status: | Active |
Whitten Realty
| Price: | $106,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970152 |
| Status: | Active |
Realty Executives Integrity-Brookfield
| Price: | $106,250 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973476 |
| Status: | Active with offer |
First Weber Inc - Brookfield
| Price: | $107,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1974035 |
| Status: | Active |
Buyers Vantage
| Price: | $108,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1972813 |
| Status: | Active with offer |
Williams & Associates Realty
| Price: | $109,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972433 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $109,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1976310 |
| Status: | Active with offer |
Home Solutions Realty LLC
| Price: | $109,800 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1975722 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

