| Price: | $118,700 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1974243 |
| Status: | Active |
Property Search Results
Keller Williams Realty-Milwaukee Southwest
| Price: | $119,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1973115 |
| Status: | Active |
Vantage Realty
| Price: | $119,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1970155 |
| Status: | Active with offer |
Riverwest Realty Milwaukee
| Price: | $119,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1975569 |
| Status: | Active with offer |
TerraNova Real Estate
| Price: | $119,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1977482 |
| Status: | Active |
TerraNova Real Estate
| Price: | $119,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1977486 |
| Status: | Active |
Jason Scott Realty & Management, LLC
| Price: | $119,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1978398 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $119,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970175 |
| Status: | Active |
Brew City Realtors
| Price: | $119,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1970129 |
| Status: | Active with offer |
EXP Realty, LLC-MKE
| Price: | $119,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1970874 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

