| Price: | $99,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1983657 |
| Status: | Active with offer |
Property Search Results
RE/MAX Lakeside-South
Compass RE WI-Northshore
| Price: | $99,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1983882 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
Keller Williams Realty-Milwaukee Southwest
| Price: | $99,000 |
| Property Type: | Commercial |
| MLS Number: | 1977922 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $99,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1975120 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $99,900 |
| Property Type: | Townhome or Condo |
| Baths: | 1 |
| MLS Number: | 1963778 |
| Status: | Active |
HomeWire Realty
| Price: | $99,900 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1983937 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $99,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1983611 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $99,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982792 |
| Status: | Active |
homecoin.com
| Price: | $99,990 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981391 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

