Price: | $427,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1894206 |
Status: | Active with offer |
Property Search Results
First Weber Inc - Waukesha
EXP Realty, LLC-MKE
Price: | $429,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1891459 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $434,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1899031 |
Status: | Active |
Realty Executives Integrity-Brookfield
-
OPEN HOUSE
Thursday, November 21, 2024 (5:30 PM - 7:00 PM)
OPEN HOUSE
Friday, November 22, 2024 (5:30 PM - 7:00 PM)
Price: | $435,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 3 |
MLS Number: | 1898979 |
Status: | Active |
Keller Williams Prestige
Price: | $439,000 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1897975 |
Status: | Active with offer |
EXIT Realty Horizons-Lake Country
Price: | $449,000 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1894648 |
Status: | Active with offer |
Realty Executives Integrity-Brookfield
Price: | $449,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 3 |
MLS Number: | 1895450 |
Status: | Active with offer |
Klose Realty, LLC
Price: | $449,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1897107 |
Status: | Active with offer |
RE/MAX Lakeside-West
Price: | $450,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1897258 |
Status: | Active with offer |
Keller Williams-MNS Wauwatosa
Price: | $459,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1898745 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.