| Price: | $109,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1985203 |
| Status: | Active with offer |
Property Search Results
Keller Williams-MNS Wauwatosa
HomeWire Realty
| Price: | $109,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984068 |
| Status: | Active |
HomeWire Realty
| Price: | $109,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984071 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $109,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1965366 |
| Status: | Active |
Compass RE WI-Tosa
| Price: | $109,900 |
| Property Type: | Townhome or Condo |
| Baths: | 1 |
| MLS Number: | 1978867 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $109,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1981288 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $109,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1981105 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $110,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1960994 |
| Status: | Active |
Compass RE WI-Tosa
| Price: | $110,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1954909 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $110,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1957159 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

