| Price: | $129,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1974974 |
| Status: | Active with offer |
Property Search Results
Keller Williams-MNS Wauwatosa
Coldwell Banker Realty
| Price: | $129,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1975143 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $129,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970317 |
| Status: | Active |
Guardian Investment Real Estate Co., Inc.
| Price: | $129,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1968506 |
| Status: | Active |
Anderson Real Estate Services
| Price: | $129,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1975830 |
| Status: | Active with offer |
Compass RE WI-Northshore
| Price: | $129,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1979125 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $129,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1977179 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $129,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1944948 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $129,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1961485 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $129,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1960140 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

