Price: | $154,999 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1889335 |
Status: | Active |
Property Search Results
Coldwell Banker Realty
EXIT Realty Horizons-Tosa
Price: | $155,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1882471 |
Status: | Active |
Residual Acres Realty
Price: | $155,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1879211 |
Status: | Active |
Wave Realty
Price: | $155,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1896553 |
Status: | Active |
Milwaukee Realty, Inc.
Price: | $155,000 |
Property Type: | Townhome or Condo |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1893643 |
Status: | Active |
First Weber Inc -NPW
Price: | $155,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1899086 |
Status: | Active |
KarMichael Realty LLC
Price: | $155,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1901145 |
Status: | Active |
Realty Executives Integrity-Brookfield
Price: | $155,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1900227 |
Status: | Active |
Venture Real Estate Group LLC
Price: | $156,500 |
Property Type: | Duplex |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1880658 |
Status: | Active |
Keller Williams-MNS Wauwatosa
Price: | $156,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1897767 |
Status: | Active with offer |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.