| Price: | $149,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 1 |
| MLS Number: | 1968321 |
| Status: | Active |
Property Search Results
RE/MAX Lakeside-South
Realty Executives Integrity-Brookfield
| Price: | $149,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1969610 |
| Status: | Active |
| Price: | $149,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1971809 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $149,500 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1962670 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $149,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1968323 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $149,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1968326 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $149,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1968327 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $149,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1968341 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $149,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1971486 |
| Status: | Active with offer |
First Weber Inc -NPW
| Price: | $149,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1971582 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

