Price: | $159,900 |
Property Type: | Commercial |
MLS Number: | 1899827 |
Status: | Active |
Property Search Results
Keller Williams Realty-Milwaukee North Shore
RE/MAX Lakeside-North
Price: | $159,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1900568 |
Status: | Active |
Coldwell Banker HomeSale Realty - New Berlin
Price: | $159,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1901367 |
Status: | Active with offer |
Rockmor Realtors, LLC
Price: | $159,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1901019 |
Status: | Active with offer |
RE/MAX Lakeside-Central
Price: | $159,900 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1902006 |
Status: | Active |
Overland Realty
Price: | $159,900 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1901998 |
Status: | Active |
Keller Williams-MNS Wauwatosa
Price: | $159,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1902166 |
Status: | Active |
Premier Point Realty LLC
Price: | $160,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1899337 |
Status: | Active with offer |
Midwest Executive Realty
Price: | $160,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1898986 |
Status: | Active |
Better Stewards Realty
Price: | $160,000 |
Property Type: | Duplex |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1898330 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.