| Price: | $139,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1984525 |
| Status: | Active |
Property Search Results
Infinite Realty Group
Coldwell Banker Realty
| Price: | $140,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1985179 |
| Status: | Active |
Realty Executives Southeast
| Price: | $140,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982199 |
| Status: | Active |
Vantage Realty
| Price: | $140,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1963170 |
| Status: | Active |
ACTS CDC
| Price: | $143,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1968036 |
| Status: | Active with offer |
Compass RE WI-Northshore
| Price: | $143,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1980811 |
| Status: | Active with offer |
-
OPEN HOUSE
Sunday, October 25, 2026 (1:30 PM - 2:30 PM)
| Price: | $144,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1981295 |
| Status: | Active |
Jason Scott Realty & Management, LLC
| Price: | $144,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1981548 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $144,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1968327 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $144,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1971268 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

