Price: | $175,000 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1892169 |
Status: | Active with offer |
Property Search Results
Shorewest Realtors, Inc.
Compass RE WI-Northshore
Price: | $175,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1896494 |
Status: | Active |
Premier Point Realty LLC
Price: | $175,000 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1898038 |
Status: | Active |
Prolific Realty Group
Price: | $175,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1898070 |
Status: | Active |
Berkshire Hathaway HomeServices Metro Realty
Price: | $175,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1901456 |
Status: | Active |
Realty Executives Integrity-Cedarburg
Price: | $178,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1900369 |
Status: | Active with offer |
Century 21 Affiliated
Price: | $179,000 |
Property Type: | Duplex |
Beds: | 5 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1893150 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $179,800 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 3 |
MLS Number: | 1901120 |
Status: | Active |
Keller Williams-MNS Wauwatosa
Price: | $179,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1901043 |
Status: | Active |
Venture Real Estate Group LLC
Price: | $179,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1900173 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.