Price: | $179,900 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1900434 |
Status: | Active with offer |
Property Search Results
Shorewest Realtors - South Metro
Milwaukee's Best Real Estate Services LLC
Price: | $179,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1897661 |
Status: | Active |
EXP Realty, LLC-MKE
Price: | $179,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1899696 |
Status: | Active |
Realty Executives Integrity-Brookfield
Price: | $179,900 |
Property Type: | Duplex |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1899730 |
Status: | Active |
RE/MAX Lakeside-South
Price: | $179,900 |
Property Type: | Duplex |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1897113 |
Status: | Active |
First Place Real Estate
Price: | $179,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1897440 |
Status: | Active |
Realty Executives Integrity-Brookfield
Price: | $179,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1896135 |
Status: | Active with offer |
Coldwell Banker Realty
Price: | $179,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1882946 |
Status: | Active with offer |
Keller Williams-MNS Wauwatosa
Price: | $179,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1902165 |
Status: | Active |
Realty Executives Integrity-Brookfield
Price: | $180,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1902233 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.