| Price: | $165,000 |
| Property Type: | Duplex |
| Beds: | 7 |
| Baths: | 3 |
| MLS Number: | 1967237 |
| Status: | Active |
Property Search Results
Cherry Home Realty, LLC
Cherry Home Realty, LLC
| Price: | $165,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1967247 |
| Status: | Active |
Realty Dynamics
| Price: | $165,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1969434 |
| Status: | Active with offer |
Compass RE WI-Northshore
| Price: | $165,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1959704 |
| Status: | Active with offer |
Real Broker LLC
| Price: | $165,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1964111 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $165,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1971218 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $165,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970901 |
| Status: | Active |
Cherry Home Realty, LLC
| Price: | $165,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1974983 |
| Status: | Active |
First Weber Inc - Menomonee Falls
| Price: | $169,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969718 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $169,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1966159 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

