| Price: | $169,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1966220 |
| Status: | Active |
Property Search Results
RE/MAX Lakeside-South
ACTS CDC
| Price: | $169,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1978500 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $169,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1979610 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $169,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979526 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $169,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1978048 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $169,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1976353 |
| Status: | Active |
TerraNova Real Estate
| Price: | $169,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1977062 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $169,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1977058 |
| Status: | Active |
Realty Dreams LLC
| Price: | $169,900 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1969034 |
| Status: | Active with offer |
Lannon Stone Realty LLC
| Price: | $169,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1963064 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

