| Price: | $160,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1985898 |
| Status: | Active |
Property Search Results
Keller Williams-MNS Wauwatosa
EXP Realty, LLC-MKE
-
OPEN HOUSE
Sunday, October 25, 2026 (11:00 AM - 2:00 PM)
| Price: | $160,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1985416 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $160,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1984923 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $160,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1984008 |
| Status: | Active |
RE/MAX Lakeside-West
| Price: | $160,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 3 |
| MLS Number: | 1983135 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $160,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1982847 |
| Status: | Active |
Realty of America LLC
| Price: | $161,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1980728 |
| Status: | Active |
Berkshire Hathaway HomeServices Metro Realty
| Price: | $162,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1985927 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $162,500 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1966220 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $162,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1983624 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

