| Price: | $163,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1945588 |
| Status: | Active |
Property Search Results
Coldwell Banker Realty
Coldwell Banker HomeSale Realty - Wauwatosa
| Price: | $163,500 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982051 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $164,500 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1980039 |
| Status: | Active with offer |
HomeWire Realty
| Price: | $164,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1979773 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $164,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979526 |
| Status: | Active |
Fathom Realty, LLC
| Price: | $164,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1980030 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $164,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1965367 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
-
OPEN HOUSE
Sunday, October 25, 2026 (12:00 PM - 2:00 PM)
| Price: | $164,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1983194 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $164,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1985251 |
| Status: | Active |
SNSHN Realty LLC
| Price: | $164,999 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1957178 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

