| Price: | $165,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1984281 |
| Status: | Active |
Property Search Results
Coldwell Banker Realty
Coldwell Banker Realty
| Price: | $165,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1985190 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $166,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1976111 |
| Status: | Active |
| Price: | $167,100 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1983360 |
| Status: | Active |
Real Broker LLC
| Price: | $168,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1980116 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $169,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1980916 |
| Status: | Active |
Rockmor Realtors, LLC
| Price: | $169,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1980701 |
| Status: | Active with offer |
Epique Realty
| Price: | $169,900 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1981792 |
| Status: | Active |
Schowalter Real Estate, LLC
| Price: | $169,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981399 |
| Status: | Active |
Boardwalk Realty LLC
| Price: | $169,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981451 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

