Price: | $219,900 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1899777 |
Status: | Active with offer |
Property Search Results
RE/MAX Service First
SUV Properties LLC
Price: | $219,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1899386 |
Status: | Active with offer |
Epique Realty
Price: | $219,900 |
Property Type: | Duplex |
Beds: | 5 |
Baths: | 2 |
MLS Number: | 1901435 |
Status: | Active |
Homestead Realty, Inc
Price: | $220,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1898450 |
Status: | Active with offer |
T McNeal Real Estate Services
Price: | $220,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1901223 |
Status: | Active |
Shorewest Realtors - South Metro
Price: | $220,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1902073 |
Status: | Active with offer |
Mahler Sotheby's International Realty
Price: | $222,000 |
Property Type: | Townhome or Condo |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1888051 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $223,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1895789 |
Status: | Active |
Keller Williams Realty-Milwaukee North Shore
Price: | $224,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1898867 |
Status: | Active with offer |
Powers Realty Group
Price: | $224,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1898124 |
Status: | Active with offer |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.