| Price: | $174,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1980499 |
| Status: | Active with offer |
Property Search Results
Compass RE WI-Tosa
Compass RE WI-Tosa
| Price: | $174,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1978822 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
-
OPEN HOUSE
Sunday, October 25, 2026 (10:30 AM - 12:00 PM)
| Price: | $174,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1982463 |
| Status: | Active |
TerraNova Real Estate
| Price: | $174,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982846 |
| Status: | Active with offer |
Mahler Sotheby's International Realty
| Price: | $174,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 1 |
| MLS Number: | 1984624 |
| Status: | Active |
Brew City Realtors
| Price: | $174,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1983777 |
| Status: | Active |
First Weber Inc- Greenfield
-
OPEN HOUSE
Sunday, October 25, 2026 (11:00 AM - 12:30 PM)
| Price: | $174,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1983979 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $174,999 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1956310 |
| Status: | Active |
Benchmark Real Estate, LLC
| Price: | $175,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1967891 |
| Status: | Active with offer |
RE/MAX Lakeside-South
| Price: | $175,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1968325 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

