| Price: | $197,000 |
| Property Type: | Lots and Land |
| MLS Number: | 1946813 |
| Status: | Active |
Property Search Results
Coldwell Banker HomeSale Realty - Wauwatosa
| Price: | $197,500 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1967605 |
| Status: | Active with offer |
Shorewest Realtors - South Metro
| Price: | $197,999 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1973005 |
| Status: | Active |
Realty Executives SE-Elkhorn
| Price: | $198,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1974250 |
| Status: | Active |
NextHome My Way
| Price: | $199,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1970145 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $199,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1968332 |
| Status: | Active |
SNSHN Realty LLC
| Price: | $199,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1963602 |
| Status: | Active |
Golden Oaks Realty LLC
| Price: | $199,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1978329 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $199,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1977124 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $199,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1976357 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

