Price: | $224,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1900064 |
Status: | Active |
Property Search Results
Shorewest Realtors - South Metro
Coldwell Banker Realty
Price: | $224,900 |
Property Type: | Single Family Home |
Beds: | 9 |
Baths: | 3 |
MLS Number: | 1902314 |
Status: | Active |
In Town Realty Group
Price: | $224,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1902390 |
Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
Price: | $224,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1901314 |
Status: | Active with offer |
Realty Executives Integrity-Cedarburg
Price: | $224,900 |
Property Type: | Townhome or Condo |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1901876 |
Status: | Active |
RE/MAX Lakeside-South
Price: | $225,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1898211 |
Status: | Active |
Compass RE WI-Tosa
Price: | $225,000 |
Property Type: | Townhome or Condo |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1898829 |
Status: | Active |
Xcel Realty, LLC
Price: | $225,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1899759 |
Status: | Active with offer |
Premier Point Realty LLC
Premier Point Realty LLC
Price: | $225,000 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1894157 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.