| Price: | $184,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1983592 |
| Status: | Active |
Property Search Results
Coldwell Banker Realty
Keller Williams-MNS Wauwatosa
| Price: | $184,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1982287 |
| Status: | Active with offer |
Paramount Realty, LLC
| Price: | $184,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1985443 |
| Status: | Active |
Realty Dynamics
| Price: | $184,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981388 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $184,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970464 |
| Status: | Active |
Coldwell Banker HomeSale Realty - New Berlin
| Price: | $184,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1975636 |
| Status: | Active |
Dream House Realties
| Price: | $184,900 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1985685 |
| Status: | Active |
Closing Time Realty, LLC
| Price: | $184,999 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1965204 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $185,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1980192 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $185,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1976411 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

