| Price: | $185,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1982184 |
| Status: | Active with offer |
Property Search Results
Keller Williams Realty-Milwaukee Southwest
Realty of America LLC
Realty of America LLC
Realty of America LLC
Compass RE WI-Tosa
| Price: | $187,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1979237 |
| Status: | Active |
Compass RE WI-Tosa
| Price: | $187,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1979238 |
| Status: | Active |
| Price: | $188,400 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1983342 |
| Status: | Active |
Abundance Real Estate
| Price: | $189,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1984247 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $189,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1980042 |
| Status: | Active with offer |
NextHome My Way
| Price: | $189,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1981186 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

