Price: | $236,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1897912 |
Status: | Active with offer |
Property Search Results
Shorewest Realtors, Inc.
First Weber Inc- Greenfield
Price: | $237,500 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1901077 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $237,500 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1897090 |
Status: | Active with offer |
Gardner & Associates Real Estate and Investment Firm
Price: | $238,500 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 3 |
MLS Number: | 1902026 |
Status: | Active |
NextHome My Way
Price: | $238,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1899999 |
Status: | Active |
Lake Breeze Realty
Price: | $239,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1873887 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $239,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1888172 |
Status: | Active with offer |
Lannon Stone Realty LLC
Price: | $239,900 |
Property Type: | Townhome or Condo |
Beds: | 1 |
Baths: | 1 |
MLS Number: | 1897563 |
Status: | Active |
First Weber Inc - Brookfield
Price: | $239,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1900138 |
Status: | Active with offer |
The Wisconsin Real Estate Group
Price: | $239,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 1 |
MLS Number: | 1900920 |
Status: | Active with offer |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.