| Price: | $219,800 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1976522 |
| Status: | Active |
Property Search Results
Shorewest Realtors, Inc.
Keller Williams-MNS Wauwatosa
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1975855 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1976982 |
| Status: | Active |
Riley Real Estate Group
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1977043 |
| Status: | Active with offer |
Homeowners Concept
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1977424 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1977572 |
| Status: | Active with offer |
TerraNova Real Estate
| Price: | $219,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1978072 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1978762 |
| Status: | Active with offer |
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973856 |
| Status: | Active with offer |
EXP Realty, LLC-MKE
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1973374 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

