Price: | $249,999 |
Property Type: | Duplex |
Beds: | 6 |
Baths: | 2 |
MLS Number: | 1888029 |
Status: | Active with offer |
Property Search Results
Berkshire Hathaway HomeServices Metro Realty
Realty Executives Integrity-Brookfield
Price: | $249,999 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1899820 |
Status: | Active |
reThought Real Estate
Price: | $250,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1900722 |
Status: | Active |
BOLD REALTY
Price: | $250,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1900219 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $250,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1901544 |
Status: | Active |
Jason Scott Realty & Management, LLC
Price: | $250,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1901584 |
Status: | Active |
Mahler Sotheby's International Realty
Price: | $250,000 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1890725 |
Status: | Active |
Any House Realty LLC
Price: | $250,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1883302 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $250,000 |
Property Type: | Commercial |
MLS Number: | 1901905 |
Status: | Active with offer |
Gardner & Associates Real Estate and Investment Firm
Price: | $250,888 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1874220 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.