| Price: | $220,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1968732 |
| Status: | Active |
Property Search Results
Lyon Realty, LLC - Milwaukee
Coldwell Banker Realty
| Price: | $220,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1965997 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $220,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1977413 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $220,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1976932 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $220,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1979379 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $220,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1979504 |
| Status: | Active |
Forward Realty Partners
| Price: | $220,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1978965 |
| Status: | Active with offer |
RE/MAX Lakeside-South
| Price: | $221,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1966327 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $222,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1975006 |
| Status: | Active |
Corley Real Estate
| Price: | $222,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1965573 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

