| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1972319 |
| Status: | Active with offer |
Property Search Results
The Stefaniak Group, LLC
Keller Williams Realty-Milwaukee North Shore
| Price: | $225,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1970655 |
| Status: | Active with offer |
AA Baker Realtors LLC
Keller Williams Realty-Milwaukee North Shore
| Price: | $225,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1975008 |
| Status: | Active with offer |
RE/MAX Lakeside-Central
| Price: | $225,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1974919 |
| Status: | Active with offer |
Prestige Realty WI LLC
| Price: | $225,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1973665 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $225,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1973854 |
| Status: | Active |
Premier Point Realty LLC
-
OPEN HOUSE
Thursday, September 10, 2026 (5:00 PM - 7:00 PM)
| Price: | $225,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1952842 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1967284 |
| Status: | Active with offer |
| Price: | $225,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1976192 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

