Price: | $265,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1901416 |
Status: | Active |
Property Search Results
Coldwell Banker Realty
Coldwell Banker Realty
Price: | $265,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1894495 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $267,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1896527 |
Status: | Active |
Lake Breeze Realty
Price: | $268,900 |
Property Type: | Duplex |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1894364 |
Status: | Active |
Real Estate Redevelopment Group
Price: | $269,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1898345 |
Status: | Active with offer |
RE/MAX Lakeside-West
Price: | $269,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1902032 |
Status: | Active |
Abundance Real Estate
Price: | $269,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1901949 |
Status: | Active with offer |
Hearthside Real Estate
Price: | $269,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1902277 |
Status: | Active |
Wave Realty
Price: | $269,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1897935 |
Status: | Active |
Rubins Realty, LLC
Price: | $269,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 4 |
MLS Number: | 1899504 |
Status: | Active |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.