| Price: | $209,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1979822 |
| Status: | Active |
Property Search Results
Keller Williams-MNS Wauwatosa
Homestead Realty, Inc
| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1981200 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1981245 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $209,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1983299 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1983163 |
| Status: | Active with offer |
Above and Beyond Real Estate Partners
| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1982422 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1984848 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1984852 |
| Status: | Active |
Berkshire Hathaway HomeServices Metro Realty
| Price: | $209,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984180 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982802 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

