Price: | $819,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1894961 |
Status: | Active |
Property Search Results
The Stefaniak Group, LLC
Point Real Estate
The Stefaniak Group, LLC
Price: | $849,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1894965 |
Status: | Active |
The Stefaniak Group, LLC
Price: | $849,900 |
Property Type: | Townhome or Condo |
Beds: | 2 |
Baths: | 2 |
MLS Number: | 1894955 |
Status: | Active |
First Weber Inc - Brookfield
Price: | $868,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
3 Full, 1 Half |
MLS Number: | 1897812 |
Status: | Active |
RE/MAX Lakeside-West
Price: | $899,000 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: |
2 Full, 1 Half |
MLS Number: | 1888120 |
Status: | Active |
Lake Country Flat Fee
Price: | $899,900 |
Property Type: | Townhome or Condo |
Beds: | 3 |
Baths: | 3 |
MLS Number: | 1898356 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $1,095,000 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: | 3 |
MLS Number: | 1873938 |
Status: | Active |
Welcome Home Real Estate Group, LLC
Price: | $1,100,000 |
Property Type: | Lots and Land |
MLS Number: | 1898535 |
Status: | Active with offer |
Mahler Sotheby's International Realty
Price: | $1,150,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
4 Full, 1 Half |
MLS Number: | 1893583 |
Status: | Active with offer |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.