| Price: | $210,000 |
| Property Type: | Commercial |
| MLS Number: | 1981418 |
| Status: | Active |
Property Search Results
Homestead Realty, Inc
Coldwell Banker Realty
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1980056 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979535 |
| Status: | Active with offer |
Realty Dynamics
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1975363 |
| Status: | Active |
RE/MAX Service First
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972327 |
| Status: | Active |
Coldwell Banker Realty
-
OPEN HOUSE
Sunday, October 25, 2026 (12:30 PM - 2:00 PM)
| Price: | $211,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 2 Half |
| MLS Number: | 1975521 |
| Status: | Active |
| Price: | $214,300 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: |
3 Full, 2 Half |
| MLS Number: | 1983361 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $214,900 |
| Property Type: | Duplex |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1984805 |
| Status: | Active |
Coldwell Banker Elite
| Price: | $214,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1974109 |
| Status: | Active |
Mahler Sotheby's International Realty
| Price: | $214,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1964649 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

