| Price: | $237,300 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: |
2 Full, 2 Half |
| MLS Number: | 1977286 |
| Status: | Active |
Property Search Results
RE/MAX Forward
Keller Williams-MNS Wauwatosa
| Price: | $237,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1971585 |
| Status: | Active with offer |
First Weber Inc - Delafield
| Price: | $238,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1977036 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $238,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1974025 |
| Status: | Active with offer |
Quorum Enterprises, Inc.
| Price: | $239,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1972668 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $239,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1956194 |
| Status: | Active |
reThought Real Estate
| Price: | $239,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1964936 |
| Status: | Active |
Berkshire Hathaway HomeServices Metro Realty
| Price: | $239,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1969420 |
| Status: | Active with offer |
A Jones Realty
| Price: | $239,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1976701 |
| Status: | Active |
Mindful Home Realty
| Price: | $239,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1976233 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

