| Price: | $215,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1985238 |
| Status: | Active |
Property Search Results
EXP Realty, LLC-MKE
Prolific Realty Group
| Price: | $215,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984424 |
| Status: | Active |
| Price: | $215,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1983545 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $215,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1982926 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $215,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1984692 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $216,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1979379 |
| Status: | Active |
SUV Properties LLC
| Price: | $217,500 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1979629 |
| Status: | Active with offer |
RE/MAX Lakeside-South
| Price: | $218,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1966327 |
| Status: | Active |
Compass RE WI-Tosa
| Price: | $219,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1981528 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $219,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1980274 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

