| Price: | $239,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 4 |
| MLS Number: | 1973265 |
| Status: | Active with offer |
Property Search Results
Allied Realty Group LLC
Standard Real Estate Services, LLC
| Price: | $239,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1974037 |
| Status: | Active |
Coldwell Banker Elite
| Price: | $239,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1974109 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $239,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1973440 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $239,999 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1974814 |
| Status: | Active |
| Price: | $240,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1973369 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $240,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1968000 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $240,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1976533 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $242,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1967980 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $242,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1962010 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

