| Price: | $219,500 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1976985 |
| Status: | Active |
Property Search Results
EXP Realty, LLC-MKE
Shorewest Realtors, Inc.
| Price: | $219,800 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1976522 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $219,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1985905 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1976982 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1977572 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1979825 |
| Status: | Active |
HomeWire Realty
| Price: | $219,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1979407 |
| Status: | Active with offer |
RE/MAX Market Place
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1978852 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1981856 |
| Status: | Active |
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973856 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

