Price: | $280,000 |
Property Type: | Commercial |
MLS Number: | 1897004 |
Status: | Active |
Property Search Results
Cherry Home Realty, LLC
Keller Williams Realty-Milwaukee Southwest
Price: | $284,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1892815 |
Status: | Active with offer |
Premier Point Realty LLC
Price: | $284,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1901377 |
Status: | Active |
Homestead Realty, Inc
Price: | $284,999 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1901490 |
Status: | Active with offer |
Homestead Realty, Inc
Price: | $284,999 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1902408 |
Status: | Active |
Keller Williams Prestige
Price: | $285,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1898634 |
Status: | Active |
Homestead Realty, Inc
Price: | $285,000 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1896284 |
Status: | Active |
Byowner.com
Price: | $285,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1887198 |
Status: | Active |
The Thomson Group LLC
Price: | $286,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1894494 |
Status: | Active |
Compass RE WI-Tosa
Price: | $287,500 |
Property Type: | Duplex |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1890198 |
Status: | Active with offer |
© 2024 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.