Price: | $289,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1609964 |
Status: | Active |
Property Search Results
Realty Executives - Elite
Homeowners Concept
Price: | $298,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1619674 |
Status: | Active |
Keller Williams Premier Realty
Price: | $299,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1623237 |
Status: | Active |
Realty Dynamics
Price: | $299,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1552051 |
Status: | Active with offer |
Allied Realty Group LLC
Price: | $299,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1618466 |
Status: | Active |
RE/MAX First Choice
Price: | $299,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1597679 |
Status: | Active |
RE/MAX Lakeside-Capitol
Price: | $299,900 |
Property Type: | Multi-Family Home |
MLS Number: | 1619318 |
Status: | Active with offer |
Coldwell Banker Elite
Price: | $300,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1567378 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $310,000 |
Property Type: | Multi-Family Home |
MLS Number: | 1616650 |
Status: | Active |
Shorewest Realtors, Inc.
Price: | $312,500 |
Property Type: | Multi-Family Home |
MLS Number: | 1611896 |
Status: | Active |
© 2019 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.